Tables
League standings.
Season
Division
ARCHIVED SEASON · Back to The 4th Coppers Sunday LeaguePremier Division
| Pos | Player | P | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Vickress | 23 | 21 | 0 | 2 | 57 | 12 | 0 | 57 | WWWWW |
| 2 | Paul Austin | 23 | 20 | 0 | 3 | 54 | 15 | 0 | 54 | LLWWW |
| 3 | Kyal Butcher | 23 | 17 | 1 | 5 | 53 | 13 | 0 | 53 | WWDWW |
| 4 | Jason Gough | 23 | 17 | 0 | 6 | 48 | 21 | 0 | 48 | WWLWW |
| 5 | Billy May | 23 | 15 | 0 | 8 | 47 | 22 | 0 | 47 | WWLLL |
| 6 | Mark Tully | 23 | 17 | 0 | 6 | 46 | 23 | 0 | 46 | LWLWW |
| 6 | Steve Bufton | 23 | 17 | 0 | 6 | 46 | 23 | 0 | 46 | LWLWL |
| 8 | Dale Thomas | 23 | 16 | 0 | 7 | 46 | 23 | 0 | 46 | LWWLW |
| 9 | Jack Bradley | 23 | 16 | 0 | 7 | 45 | 24 | 0 | 45 | WWLWW |
| 10 | Tim Pote | 23 | 14 | 0 | 9 | 45 | 24 | 0 | 45 | LLWWW |
| 11 | Edward Frost | 23 | 15 | 0 | 8 | 44 | 25 | 0 | 44 | WWWWL |
| 12 | Peter Stead | 23 | 13 | 0 | 10 | 37 | 32 | 0 | 37 | WLWLW |
| 13 | Louise Butcher | 23 | 12 | 0 | 11 | 36 | 33 | 0 | 36 | WWWWL |
| 14 | Michael Phillips | 23 | 10 | 1 | 12 | 32 | 34 | 0 | 32 | WWDWW |
| 15 | Jay Boswell | 23 | 9 | 0 | 14 | 32 | 37 | 0 | 32 | WLWLL |
| 16 | Seumas Mchugh | 23 | 10 | 0 | 13 | 31 | 38 | 0 | 31 | WLLLL |
| 17 | Owen Hills | 23 | 6 | 0 | 17 | 22 | 47 | 0 | 22 | LLWLW |
| 18 | Max Pote | 23 | 9 | 0 | 14 | 21 | 48 | 0 | 21 | LLWLW |
| 19 | Owen Mason | 23 | 6 | 0 | 17 | 21 | 48 | 0 | 21 | LLWLL |
| 20 | Kirsty Pote | 23 | 5 | 0 | 18 | 17 | 52 | 0 | 17 | WLLWL |
| 21 | Tom Wilson | 23 | 4 | 0 | 19 | 15 | 54 | 0 | 15 | LLLLL |
| 22 | Kyle Campion | 23 | 3 | 0 | 20 | 14 | 55 | 0 | 14 | LLLLL |
| 23 | Phoebe Pote | 23 | 2 | 0 | 21 | 8 | 61 | 0 | 8 | LLLLL |
| 24 | Kelly Mcminn | 23 | 1 | 0 | 22 | 8 | 61 | 0 | 8 | LWLLL |
Generated at Monday, 28 September 2026, 07:24:55 UTC